Senior Graduation Plans |
|||||
| 4 Year College | 2 Year College | Post Secondary | Employment | Armed Forces | |
| Class of 2006 -- 149 Students | 62% -- 92 Students | 25% -- 37 Students | 3% -- 4 Students | 9% -- 13 Students | 2% -- 3 Students |
| Class of 2005 -- 161 Students | 61% -- 99 Students | 23% -- 37 Students | 4% -- 7 Students | 10% -- 17 Students | >1% -- 1 Student |
| Class of 2004 -- 177 Students | 57% -- 102 Students | 23% -- 39 Students | 5% -- 8 Students | 9% -- 16 Students | 6% -- 11 Students |
| Class of 2003 -- 179 Students | 58% -- 103 Students | 25% -- 45 Students | 3% -- 5 Students | 10% -- 17 Students | 4% -- 9 Students |
| Class of 2002 -- 171 Students | 54% -- 92 Students | 30% -- 51 Students | 3% -- 5 Students | 10% -- 18 Students | 3% -- 5 Students |
| Class of 2001 -- 163 Students | 54% -- 90 Students | 29% -- 47 Students | 5% -- 7 Students | 11% -- 18 Students | >1% -- 1 Student |
| Class of 2000 -- 159 Students | 59% -- 94 Students | 24% -- 39 Students | 5% -- 6 Students | 10% -- 17 Students | 2% -- 3 Students |
| Class of 1999 -- 148 Students | 57% -- 85 Students | 18% -- 26 Students | 5% -- 6 Students | 19% -- 29 Students | 1% -- 2 Students |
| Class of 1998 -- 131 Students | 60% -- 79 Students | 16% -- 21 Students | 2% -- 2 Students | 20% -- 26 Students | 2% -- 3 Students |
| Class of 1997 -- 180 Students | 53% -- 94 Students | 35% -- 63 Students | 1% -- 2 Students | 7% -- 12 Students | 4% -- 6 Students |
| Class of 1996 -- 153 Students | 55% -- 84 Students | 15% -- 23 Students | 3% -- 4 Students | 25% -- 39 Students | 2% -- 3 Students |
| Average -- 161 Students | 57% -- 92 Students | 24% -- 39 Students | 3% -- 5 Students | 12% -- 20 Students | 3% -- 4 Students |
ADVANCED PLACEMENT TESTS
Final grades of 3 or above normally qualify for college credit
Total Students
English Literature U.S. History Calculus AB Studio Art Spanish Latin Other 2006 Students 49 17 16 7 4 4 Not offered 1 Music Theory Grade 3 or above 98% 100% 100% 100% 75% 100% 100% 2005 Students 60 22 15 11 12 7 10 14 Chemistry 64% Grade 3 or above 85% 88% 91% 100% 83% 100% 1 Music Theory 100% 2004 Students 57 18 23 8 6 7 Not offered 14 Chemistry Grade 3 or above 85% 88% 91% 100% 83% 100% 50% 2003 Students 50 15 15 10 3 7 Not offered N/A Grade 3 or above 78% 75% 79% 91% 100% 44% 2002 Students 54 12 11 11 7 9 Not offered 4 Chemistry Grade 3 or above 72% 80% 73% 100% 100% 64% 30% 2001 Students 47 17 15 12 3 15 5 N/A Grade 3 or above 82% 100% 67% 100% 100% 55% 100% 2000 Students 51 19 11 8 6 1 16 10 Chemistry Grade 3 or above above 89% 100% 64% 100% 100% 100% 88% 90% 1999 Students 41 13 8 11 5 1 Not offered 1 Music Theory Grade 3 or above above 90% 100% 53% 100% 71% 100% 100% 1998 Students 47 18 8 11 9 Not offered Not offered N/A Grade 3 or above 80% 85% 53% 100% 89% 1997 Students 44 14 10 9 Not offered Not offered Not offered N/A Grade 3 or above 66% 93% 41% 81% 1996 Students 38 17 10 13 Not offered Not offered Not offered N/A Grade 3 or above 43% 73% 29% 14%
Back to Administration page
This page revised October, 2006